IIAI Member Application
Select Your Option(s)
IIA Affiliate Membership
$500 Annually
IIA Agency Membership
Select Level
0 to $60,000: $485 Annually
$60,001 to $70,000: $535 Annually
$70,001 to $85,000: $585 Annually
$85,001 to $100,000: $635 Annually
$100,001 to $125,000: $685 Annually
$125,001 to $150,000: $735 Annually
$150,001 to $200,000: $785 Annually
$200,001 to $250,000: $835 Annually
$250,001 to $300,000: $885 Annually
$300,001 to $350,000: $935 Annually
$350,001 to $400,000: $985 Annually
$400,001 to $500,000: $1060 Annually
$500,001 to $600,000: $1135 Annually
$600,001 to $700,000: $1235 Annually
$700,001 to $850,000: $1335 Annually
$850,001 to $1,000,000: $1435 Annually
$1,000,001 to $1,500,000: $1595 Annually
$1,500,001 to $2,000,000: $1745 Annually
$2,000,001 & $10,000.000: $2000 Annually
$10,000.001 - $25,000,000: $2250 Annually
$25,000,000 - Up: $2500 Annually
Enter Contact Information
Prefix (i.e. Mr. Mrs. Dr.)
First Name
Last Name
Suffix (i.e Jr. Sr. III)
Designations
CDS
AFSB
LTCP
RHU
LPCS
CISR
CPIA
PE
ARM
CAWC
CLCS
CIIP
DIF
FSS
CRIS
AIT
AAI
MSc
MAM
CISE
SPHR
CLU
Are
AIM
CPIW
CLP
INS
J.D.
LU
CEBS
GBDF
CPCU
JD
e
CMO
CIC
MBA
REBS
AMIM
CSRM
AIP
CAIP
AU
LEED
ANFI
AIAA
API
MLIS
IIS
ARPC
AFIS
AP
CRM
CHC
LOMA
REBC
ASLI
ACSR
PAHM
CMP
AR
PFMM
HIU
LUTCF
PhD
CEcD
ALCM
DAE
AAM
MA
IIA
RPLU
ARM-E
CPIM
SCLA
AIC
SHRM-SCP
CPA
CAE
CLTC
ACS
ARP
AIS
CSA
ChFC
IH
AIAM
CSP
FLMI
APA
AINS
Ph.D.
CIW
HIA
RICP
CWCA
MCRP
CLCU
DIA
E-mail
The license number could not be verified. Please check your details and try again.
License Number
Family Name
Business Name
View Membership Terms
Next
Membership Options are incorrect, Please check the selected membership options
Powered By
GrowthZone